SHARE TYPES
Effective Date – September 1, 2023
Account Type | Minimum Dividend Earning Amount |
Dividend Rate |
APY* | Stipulations |
Regular Shares | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Regular Shares | $1,000-4,999.99 | .01 | .01 | Minimum $5 to open an account |
Regular Shares | $5,000-24,999.99 | .01 | .01 | Minimum $5 to open an account |
Regular Shares | $25,000+ | .01 | .01 | Minimum $5 to open an account |
PMA | $2500-14,999.99 | .01 | .01 | See disclosure for additional information |
PMA | $15,000-$29,999.99 | .02 | .02 | See disclosure for additional information |
PMA | $30,000-$74,999.99 | .28 | .28 | See disclosure for additional information |
PMA | $75,000 + | .54 | .54 | See disclosure for additional information |
Kirby Kangaroo Club | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Kirby Kangaroo Club | $1,000-4,999.99 | .01 | .01 | Minimum $5 to open an account |
Kirby Kangaroo Club | $5,000-24,999.99 | .01 | .01 | Minimum $5 to open an account |
Kirby Kangaroo Club | $25,000+ | .01 | .01 | Minimum $5 to open an account |
IRA (Traditional, Roth) | $25 + | .25 | .25 | Minimum $5 to open an account |
ESA (Coverdell) | $25 + | .50 | .50 | Minimum $5 to open an account |
Christmas Club | $25 + | .05 | .05 | Minimum $5 to open an account |
Vacation Club | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Vacation Club | $1,000-4,999.99 | .01 | .01 | Minimum $5 to open an account |
Vacation Club | $5,000-24,999.99 | .01 | .01 | Minimum $5 to open an account |
Vacation Club | $25,000+ | .01 | .01 | Minimum $5 to open an account |
SHARE CERTIFICATE RATES
Effective Date – May 30, 2023
Term | Amount | Dividend Rate | APY* |
6-11 Months | $2500 + | 1.05 | 1.06 |
12 Month | $2500 + | 1.25 | 1.26 |
24 Month | $2500 + | 1.50 | 1.51 |
36 Month | $2500 + | 1.75 | 1.76 |
48 Month | $2500 + | 2.00 | 2.02 |
12-Month Save to Win |
$25 + | .15 | .15 |
Rates are subject to change without notice. Certificate rates and yields are based on a quarterly dividend.
*APY = Annual Percentage Yield. Federally insured by the NCUA.
