Effective Date – January 1, 2021
SHARE TYPES
Account Type | Minimum Dividend Earning Amount |
Dividend Rate |
APY* | Stipulations |
Regular Shares | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Regular Shares | $1,000-4,999.99 | .03 | .03 | Minimum $5 to open an account |
Regular Shares | $5,000-24,999.99 | .05 | .05 | Minimum $5 to open an account |
Regular Shares | $25,000+ | .07 | .07 | Minimum $5 to open an account |
PMA | $2500-14,999.99 | .05 | .05 | See disclosure for additional information |
PMA | $15,000-$29,999.99 | .15 | .15 | See disclosure for additional information |
PMA | $30,000-$74,999.99 | .25 | .25 | See disclosure for additional information |
PMA | $75,000 + | .30 | .30 | See disclosure for additional information |
Kirby Kangaroo Club | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Kirby Kangaroo Club | $1,000-4,999.99 | .03 | .03 | Minimum $5 to open an account |
Kirby Kangaroo Club | $5,000-24,999.99 | .05 | .05 | Minimum $5 to open an account |
Kirby Kangaroo Club | $25,000+ | .07 | .07 | Minimum $5 to open an account |
IRA (Traditional, Roth) | $25 + | .60 | .60 | Minimum $5 to open an account |
ESA (Coverdell) | $25 + | 1.14 | 1.15 | Minimum $5 to open an account |
Christmas Club | $25 + | .20 | .20 | Minimum $5 to open an account |
Vacation Club | $25-$999.99 | .01 | .01 | Minimum $5 to open an account |
Vacation Club | $1,000-4,999.99 | .03 | .03 | Minimum $5 to open an account |
Vacation Club | $5,000-24,999.99 | .05 | .05 | Minimum $5 to open an account |
Vacation Club | $25,000+ | .07 | .07 | Minimum $5 to open an account |
SHARE CERTIFICATE RATES
Term | Amount | Dividend Rate | APY* |
6-11 Months | $2500 + | .20 | .20 |
12 Month | $2500 + | .30 | .30 |
24 Month | $2500 + | .40 | .40 |
36 Month | $2500 + | .50 | .50 |
48 Month | $2500 + | .60 | .60 |
12-Month Save to Win |
$25 + | .15 | .15 |
Rates subject to change without notice. Certificate rates and yields are based on a quarterly dividend.
*APY = Annual Percentage Yield
